20 assets across one regenerative platform
Production • In-vivo microenvironment • Delivery • Monitoring
A concise view of the estate
The portfolio is best understood as a connected system rather than a list of isolated filings.
Total IP assets
Across granted or in-force, pending, and in-preparation positions
Granted or in force
14 invention patents, including restored RU 2715313, two utility models, and one industrial design
Pending applications
Applications progressing through examination
In preparation
The next asset in the portfolio development pipeline
Where the IP sits in the bigger picture
The estate protects connected capabilities across the regenerative value chain and supports multiple commercial outputs from the same technical foundation.
| Platform layer | Technology position | Portfolio position | Commercial outputs |
|---|---|---|---|
| Production | Aerosol bioreactor, cellular spheroids, Organ Building Blocks, and GMP-compatible production workflows | Granted and pending assets | Bioreactor systems, OBBs, cellular spheroids, media, and consumables |
| Microenvironment | In-vivo bioreactor creating a controlled local environment at the injury site | Granted, restored, and pending assets | Regeneratron device and indication-specific applications |
| Delivery | Minimally invasive placement of biologics, with integration into third-party and partner bioprinting systems | Granted and pending assets | Delivery kits, integration protocols, workflows, and training |
| Monitoring | Digital twin, sensors, and potential closed-loop adaptive delivery | Proprietary know-how with future filings planned | Patient-journey software and monitoring services |
The platform value chain
Rights granted since December 2025
Six rights have been granted since December 2025. Four of them—RU 2862285, RU 2862804, RU 153286, and RU 244635—moved from pending to granted during this period, bringing the estate to 17 granted or in-force IP rights as of July 2026.
| Granted right | Type | Grant date | Subject and application |
|---|---|---|---|
| RU 2860621 C1 | Invention patent | 21 Apr 2026 | Bioreactor for stimulating fingertip regeneration or treating a human finger wound. App. 2025125825; filed 19 Sep 2025. |
| RU 2862285 C1 | Invention patent | 19 May 2026 | Cell therapy for focal alopecia and a cellular spheroid for treating focal alopecia. App. 2025131595; filed 13 Nov 2025. |
| RU 2862804 C1 | Invention patent | 26 May 2026 | Reparative osteogenesis during distraction osteosynthesis using cellular spheroids. App. 2025125573; filed 17 Sep 2025. |
| RU 239614 U1 | Utility model | 11 Dec 2025 | Nutrient-medium supply device for the mesh-nebulizer spray chamber of a tissue-engineering bioreactor. App. 2025126575; filed 29 Sep 2025. |
| RU 153286 | Industrial design | 4 Jun 2026 | Tissue-engineering bioreactor. App. 2025504429; filed 11 Aug 2025. |
| RU 244635 | Utility model | 7 Jul 2026 | Device for securing surgical sutures in a tissue-engineering bioreactor. App. 2026106767; filed 14 Mar 2026. |
Current filing pipeline
| Position | Status | Subject |
|---|---|---|
| Application 2026105201 | Pending · filed 26 Feb 2026 | Tissue-engineered construct, implant, and kit |
| Application 2025506198 | Pending · filed 17 Nov 2025 | In-vivo fingertip bioreactor |
| Next filing | In preparation with the Skolkovo IP Centre | Methods for treating stroke, traumatic brain injury, and cerebral palsy |
Three product categories from one IP foundation
Equipment
Aerosol bioreactors, the Regeneratron in-vivo bioreactor, delivery kits, and partner-system integration.
Biologics
Cellular spheroids, Organ Building Blocks, and indication-specific cell-therapy products.
Services
Protocols, training, licensing, consumables, and longer-horizon monitoring services.
Consolidation and international development
The estate is held of record by RAZIN JSC, a founder-controlled Russian company, and is intended for assignment to Regentron FZE at financing closing. Because the founder controls both entities, the assignment is a transfer under common control, subject to independent confirmation of title, inventorship, employer rights, and encumbrances.
Portfolio foundation
- 20 assets across the platform
- 17 granted or in-force IP rights
- Two pending applications
- One asset in preparation
Current IP program
- Title verification and assignment recordal
- Freedom-to-operate and claim-scope work
- Eligible international filings
- Continuing improvement filings and portfolio development